Vivo Y02 3GB 32GB
Roll over image to zoom in
We kindly request you to call our dedicated hotline at (+94) 713 365 365 or (+94) 112 504 004 for confirmations on product prices. Our customer support team will be delighted to assist you with any preferable inquiries you may have regarding the prices of our products.
Our Business hours are from 9.00am to 7.00pm, (GMT+5:30).
Thank you for considering our services, and we look forward to providing you with the information you need!
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, November 29 |
Status | Available. Released 2022, November 29 |
BODY | Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12 (Go edition), Funtouch 12 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0 |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | Yes |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired 5W reverse wired |
MISC | Colors | Cosmic Grey, Orchid Blue |
Additional information
Color | Blue, Grey |
---|---|
RAM | |
Storage Capacity | 32GB |
Reviews
There are no reviews yet.