Vivo Y16 4GB 64GB
Roll over image to zoom in
We kindly request you to call our dedicated hotline at (+94) 713 365 365 or (+94) 112 504 004 for confirmations on product prices. Our customer support team will be delighted to assist you with any preferable inquiries you may have regarding the prices of our products.
Our Business hours are from 9.00am to 7.00pm, (GMT+5:30).
Thank you for considering our services, and we look forward to providing you with the information you need!
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, September 01 |
Status | Available. Released 2022, September 01 |
BODY | Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splashproof |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
Video | Yes |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
MISC | Colors | Drizzling Gold, Stellar Black |
Additional information
Color | Black, Blue, Gold |
---|---|
RAM | |
Storage Capacity | 64GB |
Reviews
There are no reviews yet.